| Male: | 4498 |
| No School: | 53 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 109 |
| 7th - 8th: | 279 |
| 9th: | 354 |
| 10th: | 395 |
| 11th: | 174 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 1455 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 300 |
| 1 or More Years College, No Degree: | 719 |
| Associates: | 183 |
| Bachelors: | 244 |
| Doctorate: | 18 |
| Masters: | 50 |
|
| Female: | 4807 |
| No School: | 31 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 64 |
| 7th - 8th: | 244 |
| 9th: | 250 |
| 10th: | 368 |
| 11th: | 241 |
| 12th, No Diploma: | 141 |
| High School Graduate: | 1801 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 475 |
| 1 or More Years College, No Degree: | 532 |
| Associates: | 310 |
| Bachelors: | 243 |
| Doctorate: | |
| Masters: | 57 |
|