|
Dallas, Nc - 28034 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dallas, Nc 28034
Population Age & Sex Range for Dallas, Nc 28034
| Total Population: | 14132 |
| Male Population: | 7096 |
| Male < 1: | 140 |
| Male 1: | 111 |
| Male 2: | 118 |
| Male 3: | 32 |
| Male 4: | 79 |
| Male 5: | 111 |
| Male 6: | 80 |
| Male 7: | 104 |
| Male 8: | 86 |
| Male 9: | 97 |
| Male 10: | 71 |
| Male 11: | 69 |
| Male 12: | 137 |
| Male 13: | 168 |
| Male 14: | 124 |
| Male 15: | 130 |
| Male 16: | 82 |
| Male 17: | 105 |
| Male 18: | 88 |
| Male 19: | 88 |
| Male 20: | 90 |
| Male 21: | 85 |
| Male 22-24: | 267 |
| Male 25-29: | 576 |
| Male 30-34: | 574 |
| Male 35-39: | 613 |
| Male 40-44: | 536 |
| Male 45-49: | 498 |
| Male 50-54: | 510 |
| Male 55-59: | 371 |
| Male 60-61: | 155 |
| Male 62-64: | 161 |
| Male 65-66: | 123 |
| Male 67-69: | 120 |
| Male 70-74: | 239 |
| Male 75-79: | 121 |
| Male 80-84: | 24 |
| Male 85 & Over: | 13 |
|
| Female Population: | 7036 |
| Female < 1: | 29 |
| Female 1: | 146 |
| Female 2: | 97 |
| Female 3: | 71 |
| Female 4: | 111 |
| Female 5: | 57 |
| Female 6: | 96 |
| Female 7: | 61 |
| Female 8: | 121 |
| Female 9: | 143 |
| Female 10: | 116 |
| Female 11: | 79 |
| Female 12: | 83 |
| Female 13: | 86 |
| Female 14: | 44 |
| Female 15: | 114 |
| Female 16: | 44 |
| Female 17: | 114 |
| Female 18: | 46 |
| Female 19: | 128 |
| Female 20: | 42 |
| Female 21: | 88 |
| Female 22-24: | 220 |
| Female 25-29: | 574 |
| Female 30-34: | 618 |
| Female 35-39: | 475 |
| Female 40-44: | 574 |
| Female 45-49: | 540 |
| Female 50-54: | 440 |
| Female 55-59: | 405 |
| Female 60-61: | 162 |
| Female 62-64: | 171 |
| Female 65-66: | 132 |
| Female 67-69: | 143 |
| Female 70-74: | 287 |
| Female 75-79: | 234 |
| Female 80-84: | 87 |
| Female 85 & Over: | 58 |
|
|
|
|
Ethnic Makeup of Dallas, Nc 28034
| Total Population: | 14132 |
| White: | 12561 |
| Black: | 1144 |
| Asian: | 106 |
| Pacific Islander: | 6 |
| Native American: | 60 |
| Two or More: | 123 |
| Other: | 132 |
|
|
Housing Statistics for Dallas, Nc 28034
| Total: | 13857 |
| Own: | 10076 |
| Rent: | 3781 |
|
|
Education Level for Residents of Dallas, Nc 28034
| Total Population: | 9534 |
| Male: | 4634 |
| No School: | 34 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 138 |
| 7th - 8th: | 292 |
| 9th: | 330 |
| 10th: | 344 |
| 11th: | 223 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 1496 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 340 |
| 1 or More Years College, No Degree: | 601 |
| Associates: | 217 |
| Bachelors: | 258 |
| Doctorate: | 21 |
| Masters: | 94 |
|
| Female: | 4900 |
| No School: | 15 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 67 |
| 7th - 8th: | 339 |
| 9th: | 311 |
| 10th: | 286 |
| 11th: | 248 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 1709 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 397 |
| 1 or More Years College, No Degree: | 567 |
| Associates: | 369 |
| Bachelors: | 322 |
| Doctorate: | 8 |
| Masters: | 90 |
|
|
|
Economic Statistics for Dallas, Nc 28034
| Employed Civilian Males: | 3724 |
| Unemployed Civilian Males: | 147 |
| Male Over 16 In Labor Force: | 3875 |
| Male Over 16 Not In Labor Force: | 1564 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 3118 |
| Unemployed Civilian Females: | 198 |
| Female Over 16 In Labor Force: | 3316 |
| Female Over 16 Not In Labor Force: | 2266 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6712 |
| Work At Home: | 47 |
| Over 16, Doesn't Work At Home: | 6665 |
| Family Income Below Poverty: | 293 |
| Household Income Below Poverty: | 600 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $43231 |
| Median Household Income: | $38542 |
| Per Capita Income: | $18201 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 215 |
| 5 to 9 Minutes: | 394 |
| 10 to 14 Minutes: | 962 |
| 15 to 19 Minutes: | 1545 |
| 20 to 24 Minutes: | 1142 |
| 25 to 29 Minutes: | 320 |
| 30 to 35 Minutes: | 674 |
| 36 to 39 Minutes: | 141 |
| 40 to 44 Minutes: | 273 |
| 45 to 59 Minutes: | 594 |
| 60 to 89 Minutes: | 281 |
| 90 Minutes or More: | 124 |
|
|
Veterans Status for Residents of Dallas, Nc 28034
| Total Males: | 5252 |
| Male 18 to 64 | 4612 |
| Male Civilian 18 to 64 | 4608 |
| Male Civilian Non-Veteran 18 to 64 | 3714 |
| Male Civilian Veteran 18 to 64 | 894 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 640 |
| Male Civilian 65 and Over | 640 |
| Male Civilian Non-Veteran 65 and Over | 223 |
| Male Civilian Veteran 65 and Over | 417 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5424 |
| Female 18 - 64 | 4483 |
| Female 65 and Over | 941 |
| Female Civilians 18 - 64 | 4483 |
| Female Civilian Non-Veteran 18 - 64 | 4421 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 941 |
| Female Civilian Non-Veteran 65 and Over | 941 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|