|
28056 Gastonia ZIP Code Guide
|
28056 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 28056
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Gastonia, North Carolina 28056
Population Age & Sex Range for Gastonia, North Carolina 28056
| Total Population: | 27917 |
| Male Population: | 13759 |
| Male < 1: | 147 |
| Male 1: | 165 |
| Male 2: | 150 |
| Male 3: | 214 |
| Male 4: | 197 |
| Male 5: | 147 |
| Male 6: | 160 |
| Male 7: | 236 |
| Male 8: | 275 |
| Male 9: | 219 |
| Male 10: | 267 |
| Male 11: | 235 |
| Male 12: | 274 |
| Male 13: | 213 |
| Male 14: | 189 |
| Male 15: | 203 |
| Male 16: | 199 |
| Male 17: | 238 |
| Male 18: | 122 |
| Male 19: | 164 |
| Male 20: | 141 |
| Male 21: | 192 |
| Male 22-24: | 421 |
| Male 25-29: | 853 |
| Male 30-34: | 1032 |
| Male 35-39: | 1193 |
| Male 40-44: | 1283 |
| Male 45-49: | 1176 |
| Male 50-54: | 1123 |
| Male 55-59: | 748 |
| Male 60-61: | 240 |
| Male 62-64: | 306 |
| Male 65-66: | 250 |
| Male 67-69: | 220 |
| Male 70-74: | 256 |
| Male 75-79: | 196 |
| Male 80-84: | 64 |
| Male 85 & Over: | 51 |
|
| Female Population: | 14158 |
| Female < 1: | 209 |
| Female 1: | 194 |
| Female 2: | 120 |
| Female 3: | 188 |
| Female 4: | 189 |
| Female 5: | 145 |
| Female 6: | 223 |
| Female 7: | 163 |
| Female 8: | 187 |
| Female 9: | 282 |
| Female 10: | 224 |
| Female 11: | 265 |
| Female 12: | 221 |
| Female 13: | 195 |
| Female 14: | 193 |
| Female 15: | 265 |
| Female 16: | 113 |
| Female 17: | 263 |
| Female 18: | 193 |
| Female 19: | 108 |
| Female 20: | 122 |
| Female 21: | 156 |
| Female 22-24: | 432 |
| Female 25-29: | 988 |
| Female 30-34: | 1051 |
| Female 35-39: | 1339 |
| Female 40-44: | 1231 |
| Female 45-49: | 1163 |
| Female 50-54: | 1140 |
| Female 55-59: | 651 |
| Female 60-61: | 286 |
| Female 62-64: | 308 |
| Female 65-66: | 184 |
| Female 67-69: | 238 |
| Female 70-74: | 397 |
| Female 75-79: | 262 |
| Female 80-84: | 124 |
| Female 85 & Over: | 146 |
|
|
|
|
Ethnic Makeup of Gastonia, North Carolina 28056
| Total Population: | 27917 |
| White: | 24990 |
| Black: | 2179 |
| Asian: | 156 |
| Pacific Islander: | 12 |
| Native American: | 90 |
| Two or More: | 272 |
| Other: | 218 |
|
|
Housing Statistics for Gastonia, North Carolina 28056
| Total: | 27820 |
| Own: | 23013 |
| Rent: | 4807 |
|
|
Education Level for Residents of Gastonia, North Carolina 28056
| Total Population: | 18499 |
| Male: | 8991 |
| No School: | 77 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 164 |
| 7th - 8th: | 422 |
| 9th: | 337 |
| 10th: | 507 |
| 11th: | 276 |
| 12th, No Diploma: | 252 |
| High School Graduate: | 2238 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 617 |
| 1 or More Years College, No Degree: | 1424 |
| Associates: | 635 |
| Bachelors: | 1511 |
| Doctorate: | 55 |
| Masters: | 315 |
|
| Female: | 9508 |
| No School: | 55 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 160 |
| 7th - 8th: | 463 |
| 9th: | 346 |
| 10th: | 442 |
| 11th: | 344 |
| 12th, No Diploma: | 314 |
| High School Graduate: | 2474 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 782 |
| 1 or More Years College, No Degree: | 1398 |
| Associates: | 709 |
| Bachelors: | 1496 |
| Doctorate: | |
| Masters: | 408 |
|
|
|
Economic Statistics for Gastonia, North Carolina 28056
| Employed Civilian Males: | 8150 |
| Unemployed Civilian Males: | 269 |
| Male Over 16 In Labor Force: | 8428 |
| Male Over 16 Not In Labor Force: | 2040 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 6640 |
| Unemployed Civilian Females: | 346 |
| Female Over 16 In Labor Force: | 6986 |
| Female Over 16 Not In Labor Force: | 3909 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14569 |
| Work At Home: | 315 |
| Over 16, Doesn't Work At Home: | 14254 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 625 |
| Married Couple Below Poverty: | 195 |
| Median Family Income: | $57099 |
| Median Household Income: | $51348 |
| Per Capita Income: | $22837 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 973 |
| 10 to 14 Minutes: | 2135 |
| 15 to 19 Minutes: | 2671 |
| 20 to 24 Minutes: | 2431 |
| 25 to 29 Minutes: | 840 |
| 30 to 35 Minutes: | 2010 |
| 36 to 39 Minutes: | 596 |
| 40 to 44 Minutes: | 570 |
| 45 to 59 Minutes: | 1148 |
| 60 to 89 Minutes: | 367 |
| 90 Minutes or More: | 189 |
|
|
Veterans Status for Residents of Gastonia, North Carolina 28056
| Total Males: | 10031 |
| Male 18 to 64 | 8994 |
| Male Civilian 18 to 64 | 8985 |
| Male Civilian Non-Veteran 18 to 64 | 6865 |
| Male Civilian Veteran 18 to 64 | 2120 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1037 |
| Male Civilian 65 and Over | 1037 |
| Male Civilian Non-Veteran 65 and Over | 229 |
| Male Civilian Veteran 65 and Over | 808 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10519 |
| Female 18 - 64 | 9168 |
| Female 65 and Over | 1351 |
| Female Civilians 18 - 64 | 9168 |
| Female Civilian Non-Veteran 18 - 64 | 9040 |
| Female Civilian Veteran 18 - 64 | 128 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1351 |
| Female Civilian Non-Veteran 65 and Over | 1351 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|