|
York, Sc - 29745 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for York, Sc 29745
Population Age & Sex Range for York, Sc 29745
| Total Population: | 22970 |
| Male Population: | 11308 |
| Male < 1: | 119 |
| Male 1: | 234 |
| Male 2: | 144 |
| Male 3: | 200 |
| Male 4: | 249 |
| Male 5: | 206 |
| Male 6: | 115 |
| Male 7: | 223 |
| Male 8: | 258 |
| Male 9: | 157 |
| Male 10: | 221 |
| Male 11: | 163 |
| Male 12: | 176 |
| Male 13: | 157 |
| Male 14: | 182 |
| Male 15: | 174 |
| Male 16: | 195 |
| Male 17: | 95 |
| Male 18: | 183 |
| Male 19: | 111 |
| Male 20: | 144 |
| Male 21: | 101 |
| Male 22-24: | 377 |
| Male 25-29: | 805 |
| Male 30-34: | 942 |
| Male 35-39: | 1046 |
| Male 40-44: | 1009 |
| Male 45-49: | 719 |
| Male 50-54: | 709 |
| Male 55-59: | 533 |
| Male 60-61: | 250 |
| Male 62-64: | 195 |
| Male 65-66: | 135 |
| Male 67-69: | 155 |
| Male 70-74: | 231 |
| Male 75-79: | 255 |
| Male 80-84: | 88 |
| Male 85 & Over: | 52 |
|
| Female Population: | 11662 |
| Female < 1: | 152 |
| Female 1: | 145 |
| Female 2: | 121 |
| Female 3: | 131 |
| Female 4: | 148 |
| Female 5: | 208 |
| Female 6: | 228 |
| Female 7: | 167 |
| Female 8: | 161 |
| Female 9: | 166 |
| Female 10: | 252 |
| Female 11: | 143 |
| Female 12: | 203 |
| Female 13: | 174 |
| Female 14: | 244 |
| Female 15: | 177 |
| Female 16: | 139 |
| Female 17: | 164 |
| Female 18: | 104 |
| Female 19: | 195 |
| Female 20: | 166 |
| Female 21: | 158 |
| Female 22-24: | 367 |
| Female 25-29: | 808 |
| Female 30-34: | 940 |
| Female 35-39: | 966 |
| Female 40-44: | 1027 |
| Female 45-49: | 803 |
| Female 50-54: | 653 |
| Female 55-59: | 512 |
| Female 60-61: | 233 |
| Female 62-64: | 217 |
| Female 65-66: | 144 |
| Female 67-69: | 225 |
| Female 70-74: | 353 |
| Female 75-79: | 289 |
| Female 80-84: | 190 |
| Female 85 & Over: | 189 |
|
|
|
|
Ethnic Makeup of York, Sc 29745
| Total Population: | 22970 |
| White: | 18258 |
| Black: | 3892 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 259 |
| Two or More: | 214 |
| Other: | 319 |
|
|
Housing Statistics for York, Sc 29745
| Total: | 22294 |
| Own: | 17109 |
| Rent: | 5185 |
|
|
Education Level for Residents of York, Sc 29745
| Total Population: | 14673 |
| Male: | 7124 |
| No School: | 99 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 189 |
| 7th - 8th: | 392 |
| 9th: | 371 |
| 10th: | 363 |
| 11th: | 373 |
| 12th, No Diploma: | 369 |
| High School Graduate: | 2285 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 480 |
| 1 or More Years College, No Degree: | 773 |
| Associates: | 486 |
| Bachelors: | 614 |
| Doctorate: | 9 |
| Masters: | 199 |
|
| Female: | 7549 |
| No School: | 128 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 145 |
| 7th - 8th: | 362 |
| 9th: | 381 |
| 10th: | 415 |
| 11th: | 304 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 2526 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 511 |
| 1 or More Years College, No Degree: | 774 |
| Associates: | 703 |
| Bachelors: | 592 |
| Doctorate: | 34 |
| Masters: | 271 |
|
|
|
Economic Statistics for York, Sc 29745
| Employed Civilian Males: | 5674 |
| Unemployed Civilian Males: | 322 |
| Male Over 16 In Labor Force: | 5996 |
| Male Over 16 Not In Labor Force: | 2334 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4982 |
| Unemployed Civilian Females: | 344 |
| Female Over 16 In Labor Force: | 5326 |
| Female Over 16 Not In Labor Force: | 3516 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10478 |
| Work At Home: | 205 |
| Over 16, Doesn't Work At Home: | 10273 |
| Family Income Below Poverty: | 634 |
| Household Income Below Poverty: | 997 |
| Married Couple Below Poverty: | 245 |
| Median Family Income: | $45345 |
| Median Household Income: | $39214 |
| Per Capita Income: | $16919 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 248 |
| 5 to 9 Minutes: | 967 |
| 10 to 14 Minutes: | 1086 |
| 15 to 19 Minutes: | 1139 |
| 20 to 24 Minutes: | 1084 |
| 25 to 29 Minutes: | 681 |
| 30 to 35 Minutes: | 1714 |
| 36 to 39 Minutes: | 417 |
| 40 to 44 Minutes: | 361 |
| 45 to 59 Minutes: | 1430 |
| 60 to 89 Minutes: | 712 |
| 90 Minutes or More: | 434 |
|
|
Veterans Status for Residents of York, Sc 29745
| Total Males: | 8040 |
| Male 18 to 64 | 7124 |
| Male Civilian 18 to 64 | 7124 |
| Male Civilian Non-Veteran 18 to 64 | 5794 |
| Male Civilian Veteran 18 to 64 | 1330 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 916 |
| Male Civilian 65 and Over | 916 |
| Male Civilian Non-Veteran 65 and Over | 294 |
| Male Civilian Veteran 65 and Over | 622 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8539 |
| Female 18 - 64 | 7149 |
| Female 65 and Over | 1390 |
| Female Civilians 18 - 64 | 7149 |
| Female Civilian Non-Veteran 18 - 64 | 7049 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1390 |
| Female Civilian Non-Veteran 65 and Over | 1343 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|